Objetos / Moon Stone
Piedras evolutivas
Moon Stone
Hace evolucionar a ciertos Pocket Monster (p. ej. Nidorina, Clefairy, Jigglypuff).
Propiedades
- Compra
- —
- Venta
- 2000
- Pila
- ×99
- Consumible
- Sí
- Usable al farmear
- Sí
- Comerciable
- Sí
Efecto
- Provoca una evolución
Cómo conseguirlo
Botín de zona
Se sortea además del botín de material cada vez que se derrota a un salvaje en esa zona. La probabilidad mostrada es por derrota, y es la misma estés mirando o en modo idle — una cacería idle sortea exactamente la misma tabla. La cacería idle simplemente pasa por menos derrotas, porque se detiene cuando tu equipo cae.
| Zona | Cant. | Probabilidad |
|---|---|---|
| Mt. Moon Lv 10–18 | 1 | 0.11% |
| Diglett's Cave Lv 18–26 | 1 | 0.11% |
| Rock Tunnel Lv 22–30 | 1 | 0.1% |
| Pokémon Tower (Andares Inferiores) Lv 25–33 | 1 | 0.11% |
| Victory Road (1º Andar) Lv 55–65 | 1 | 0.1% |
| Dragon's Den (Entrada Oculta - Rota 23) Lv 55–65 | 1 | 0.1% |
| Victory Road (2º Andar) Lv 58–68 | 1 | 0.1% |
| Victory Road (3º Andar) Lv 60–70 | 1 | 0.1% |
| Cerulean Cave (Entrada) Lv 62–72 | 1 | 0.1% |
| Cerulean Cave (Labirinto) Lv 65–75 | 1 | 0.1% |
| Cerulean Cave (Profundezas) Lv 68–78 | 1 | 0.1% |
| Indigo Plateau (Montanhas) Lv 70–80 | 1 | 0.1% |
| Apex Dragon Cave Lv 72–80 | 1 | 0.1% |
🔁 Comerciable — también puedes comprarlo a otros jugadores en la bolsa.