#031 nidoqueen
Drill Pocket Monster — Its hard scales provide strong protection. It uses its hefty bulk to execute powerful moves.
Base stats
HP
90
Attack
92
Defense
87
Sp. Atk
75
Sp. Def
85
Speed
76
Total
505
Profile
- Height
- 1.3 m
- Weight
- 60.0 kg
- Capture rate
- 45 / 255
- Growth
- medium-slow
- Gender
- 0% ♂ / 100% ♀
- Egg groups
- no-eggs
- Base EXP
- 227
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Body Slam | physical | 85 | |
| 1 | Scratch | physical | 40 | |
| 1 | Tackle | physical | 40 | |
| 1 | Tail Whip | status | — | |
| 12 | Double Kick | physical | 30 | |
| 14 | Poison Sting | physical | 15 |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Blizzard | special | 110 | |
| Body Slam | physical | 85 | |
| Bubble Beam | special | 65 | |
| Counter | physical | — | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Earthquake | physical | 100 | |
| Fire Blast | special | 110 | |
| Fissure | physical | — | |
| Horn Drill | physical | — | |
| Hyper Beam | special | 150 | |
| Ice Beam | special | 90 | |
| Mega Kick | physical | 120 | |
| Mega Punch | physical | 80 | |
| Mimic | status | — | |
| Pay Day | physical | 40 | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Rock Slide | physical | 75 | |
| Seismic Toss | physical | — | |
| Skull Bash | physical | 130 | |
| Strength | physical | 80 | |
| Submission | physical | 80 | |
| Substitute | status | — | |
| Surf | special | 90 | |
| Take Down | physical | 90 | |
| Thunder | special | 110 | |
| Thunderbolt | special | 90 | |
| Toxic | status | — | |
| Water Gun | special | 40 |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Victory Road (2º Andar) | 58–68 | 100 |