#030 nidorina
Poison Pin Pocket Monster — The female's horn develops slowly. Prefers physical attacks such as clawing and biting.
Base stats
HP
70
Attack
62
Defense
67
Sp. Atk
55
Sp. Def
55
Speed
56
Total
365
Profile
- Height
- 0.8 m
- Weight
- 20.0 kg
- Capture rate
- 120 / 255
- Growth
- medium-slow
- Gender
- 0% ♂ / 100% ♀
- Egg groups
- no-eggs
- Base EXP
- 128
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Growl | status | — | |
| 1 | Scratch | physical | 40 | |
| 1 | Tackle | physical | 40 | |
| 12 | Double Kick | physical | 30 | |
| 14 | Poison Sting | physical | 15 | |
| 23 | Tail Whip | status | — | |
| 32 | Bite | physical | 60 | |
| 41 | Fury Swipes | physical | 18 |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Blizzard | special | 110 | |
| Body Slam | physical | 85 | |
| Bubble Beam | special | 65 | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Horn Drill | physical | — | |
| Ice Beam | special | 90 | |
| Mimic | status | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Skull Bash | physical | 130 | |
| Substitute | status | — | |
| Take Down | physical | 90 | |
| Thunder | special | 110 | |
| Thunderbolt | special | 90 | |
| Toxic | status | — | |
| Water Gun | special | 40 |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Rota 9 (Mid-Evolutions) | 20–30 | 100 |