Items / Poké Ball
ball
Poké Ball
A device for catching wild Pocket Monster.
Properties
- Buy
- 200
- Sell
- 100
- Stack
- ×9999
- Consumable
- Yes
- Usable while farming
- Yes
- Tradeable
- Yes
- Cooldown
- 2.6s (ball)
Effect
Catch rate ×0.65
Chance of catching
You only throw once a wild is beaten, so the odds come down to its capture rate and the ball. Every throw is a roll, and a miss spends the ball.
| Target | Chance | With a type medal |
|---|---|---|
| Common pocket monster (capture rate 255) | 10.8% | 21.5% |
| Most species (capture rate 45) | 1.9% | 3.8% |
| The toughest you can meet (capture rate 25) | 1.1% | 2.1% |
A shiny is far harder — its chance is cut to a twentieth of these. Catching while you are away is slightly worse, since the idle farm leaves a wild a little healthier. Only the Master Ball ignores all of it.
How to obtain
Shops
- 🛒 Poké Mart — 200 Gold
Idle farming drops
Rolled per encounter while your hunt runs offline. The chance shown is per encounter in that zone.
| Zone | Qty | Chance |
|---|---|---|
| Arredores de Pallet Lv 1–8 | 1–2 | 23.89% |
| Rota 2 Lv 4–10 | 1–2 | 23.89% |
| Viridian Forest Lv 5–12 | 1–2 | 17.09% |
| Rota 3 Lv 8–15 | 1–2 | 17.09% |
| Mt. Moon Lv 10–18 | 1–2 | 17.09% |
| Rota 24 (Nugget Bridge) Lv 12–20 | 1–2 | 16.82% |
| Cerulean Cape Lv 12–20 | 1–2 | 17.09% |
| Rota 5 Lv 15–22 | 1–2 | 17.09% |
| Diglett's Cave Lv 18–26 | 1–2 | 17.09% |
| Porto de Vermilion Lv 18–25 | 1–2 | 17.09% |
| Rota 10 Lv 20–28 | 1–2 | 15.13% |
| Rota 9 (Mid-Evolutions) Lv 20–30 | 1–2 | 15.13% |
| Rock Tunnel Lv 22–30 | 1–2 | 15.13% |
| Rota 8 Lv 25–32 | 1–2 | 15.13% |
| Pokémon Tower (Andares Inferiores) Lv 25–33 | 1–2 | 15.13% |
| Viridian Depths Lv 25–35 | 1–2 | 14.67% |
| Evolution Grove (Rota Específica) Lv 25–35 | 1–2 | 14.67% |
| Rota 12 (Silence Bridge) Lv 28–38 | 1–2 | 14.67% |
| Celadon City (Arredores) Lv 30–42 | 1–2 | 14.67% |
| Safari Zone (Área Central) Lv 30–40 | 1–2 | 14.67% |
| Safari Zone (Área Leste) Lv 30–40 | 1–2 | 14.67% |
| Rota 17 (Cycling Road) Lv 35–45 | 1–2 | 14.67% |
| Rota Marítima 19 Lv 35–45 | 1–2 | 14.67% |
| Cinnabar Lab (Laboratório P/ Restauração) Lv 40–50 | 1–2 | 14.32% |
| Seafoam Islands (Entrada) Lv 40–50 | 1–2 | 14.67% |
| Power Plant (Entrada) Lv 45–55 | 1–2 | 14.67% |
| Seafoam Islands (Subsolo) Lv 45–55 | 1–2 | 14.67% |
| Pokémon Mansion (1º Andar) Lv 45–55 | 1–2 | 14.67% |
| Evolution Grove (Estágio 2) Lv 45–55 | 1–2 | 14.67% |
| Power Plant (Gerador Central) Lv 50–62 | 1–2 | 14.67% |
| Pokémon Mansion (Subsolo) Lv 50–62 | 1–2 | 14.67% |
| Rota 21 Lv 50–60 | 1–2 | 14.67% |
| Victory Road (1º Andar) Lv 55–65 | 1–2 | 14.32% |
| Dragon's Den (Entrada Oculta - Rota 23) Lv 55–65 | 1–2 | 14.67% |
| Victory Road (2º Andar) Lv 58–68 | 1–2 | 14.32% |
| Victory Road (3º Andar) Lv 60–70 | 1–2 | 14.32% |
| Cerulean Cave (Entrada) Lv 62–72 | 1–2 | 14.59% |
| Cerulean Cave (Labirinto) Lv 65–75 | 1–2 | 14.59% |
| Cerulean Cave (Profundezas) Lv 68–78 | 1–2 | 14.59% |
| Indigo Plateau (Montanhas) Lv 70–80 | 1–2 | 14.67% |
| Indigo Plateau (Lago Central) Lv 70–80 | 1–2 | 14.67% |
| Apex Dragon Cave Lv 72–80 | 1–2 | 14.67% |
| Apex Grove (Santuário Final) Lv 72–80 | 1–2 | 14.67% |
Rewards
- Starter kit (new character) — ×10
- Daily gift, from trainer level 1 — ×3
🔁 Tradeable — you can also buy this from other players on the exchange.