Objetos / Poké Ball
ball
Poké Ball
A device for catching wild Pocket Monster.
Propiedades
- Compra
- 200
- Venta
- 100
- Pila
- ×9999
- Consumible
- Sí
- Usable al farmear
- Sí
- Comerciable
- Sí
- Enfriamiento
- 2.6s (ball)
Efecto
Tasa de captura ×0.65
Probabilidad de captura
Solo lanzas una vez que el salvaje está derrotado, así que las probabilidades dependen de su tasa de captura y de la ball. Cada lanzamiento es una tirada, y fallar gasta la ball.
| Objetivo | Probabilidad | Con medalla de tipo |
|---|---|---|
| Pocket monster común (tasa de captura 255) | 10.8% | 21.5% |
| La mayoría de especies (tasa de captura 45) | 1.9% | 3.8% |
| Los más difíciles que puedes encontrar (tasa de captura 25) | 1.1% | 2.1% |
Un shiny es mucho más difícil: su probabilidad baja a una veinteava parte de estas. Capturar mientras estás fuera rinde algo menos, porque la granja pasiva deja al salvaje algo más sano. Solo la Master Ball lo ignora todo.
Cómo conseguirlo
Tiendas
- 🛒 Poké Mart — 200 Gold
Botín de farmeo inactivo
Se sortea en cada encuentro mientras tu cacería corre sin conexión. La probabilidad mostrada es por encuentro en esa zona.
| Zona | Cant. | Probabilidad |
|---|---|---|
| Arredores de Pallet Lv 1–8 | 1–2 | 23.89% |
| Rota 2 Lv 4–10 | 1–2 | 23.89% |
| Viridian Forest Lv 5–12 | 1–2 | 17.09% |
| Rota 3 Lv 8–15 | 1–2 | 17.09% |
| Mt. Moon Lv 10–18 | 1–2 | 17.09% |
| Cerulean Cape Lv 12–20 | 1–2 | 17.09% |
| Rota 24 (Nugget Bridge) Lv 12–20 | 1–2 | 16.82% |
| Rota 5 Lv 15–22 | 1–2 | 17.09% |
| Diglett's Cave Lv 18–26 | 1–2 | 17.09% |
| Porto de Vermilion Lv 18–25 | 1–2 | 17.09% |
| Rota 10 Lv 20–28 | 1–2 | 15.13% |
| Rota 9 (Mid-Evolutions) Lv 20–30 | 1–2 | 15.13% |
| Rock Tunnel Lv 22–30 | 1–2 | 15.13% |
| Pokémon Tower (Andares Inferiores) Lv 25–33 | 1–2 | 15.13% |
| Rota 8 Lv 25–32 | 1–2 | 15.13% |
| Evolution Grove (Rota Específica) Lv 25–35 | 1–2 | 14.67% |
| Viridian Depths Lv 25–35 | 1–2 | 14.67% |
| Rota 12 (Silence Bridge) Lv 28–38 | 1–2 | 14.67% |
| Safari Zone (Área Central) Lv 30–40 | 1–2 | 14.67% |
| Safari Zone (Área Leste) Lv 30–40 | 1–2 | 14.67% |
| Celadon City (Arredores) Lv 30–42 | 1–2 | 14.67% |
| Rota 17 (Cycling Road) Lv 35–45 | 1–2 | 14.67% |
| Rota Marítima 19 Lv 35–45 | 1–2 | 14.67% |
| Seafoam Islands (Entrada) Lv 40–50 | 1–2 | 14.67% |
| Cinnabar Lab (Laboratório P/ Restauração) Lv 40–50 | 1–2 | 14.32% |
| Pokémon Mansion (1º Andar) Lv 45–55 | 1–2 | 14.67% |
| Evolution Grove (Estágio 2) Lv 45–55 | 1–2 | 14.67% |
| Seafoam Islands (Subsolo) Lv 45–55 | 1–2 | 14.67% |
| Power Plant (Entrada) Lv 45–55 | 1–2 | 14.67% |
| Rota 21 Lv 50–60 | 1–2 | 14.67% |
| Power Plant (Gerador Central) Lv 50–62 | 1–2 | 14.67% |
| Pokémon Mansion (Subsolo) Lv 50–62 | 1–2 | 14.67% |
| Victory Road (1º Andar) Lv 55–65 | 1–2 | 14.32% |
| Dragon's Den (Entrada Oculta - Rota 23) Lv 55–65 | 1–2 | 14.67% |
| Victory Road (2º Andar) Lv 58–68 | 1–2 | 14.32% |
| Victory Road (3º Andar) Lv 60–70 | 1–2 | 14.32% |
| Cerulean Cave (Entrada) Lv 62–72 | 1–2 | 14.59% |
| Cerulean Cave (Labirinto) Lv 65–75 | 1–2 | 14.59% |
| Cerulean Cave (Profundezas) Lv 68–78 | 1–2 | 14.59% |
| Indigo Plateau (Lago Central) Lv 70–80 | 1–2 | 14.67% |
| Indigo Plateau (Montanhas) Lv 70–80 | 1–2 | 14.67% |
| Apex Grove (Santuário Final) Lv 72–80 | 1–2 | 14.67% |
| Apex Dragon Cave Lv 72–80 | 1–2 | 14.67% |
Recompensas
- Kit inicial (personaje nuevo) — ×10
- Regalo diario, desde el nivel 1 de entrenador — ×3
🔁 Comerciable — también puedes comprarlo a otros jugadores en la bolsa.