Itens / Poké Ball
ball
Poké Ball
A device for catching wild Pocket Monster.
Propriedades
- Compra
- 200
- Venda
- 100
- Pilha
- ×9999
- Consumível
- Sim
- Usável farmando
- Sim
- Negociável
- Sim
- Recarga
- 2.6s (ball)
Efeito
Taxa de captura ×0.65
Chance de capturar
Você só arremessa depois que o selvagem é derrotado, então as chances dependem da taxa de captura dele e da ball. Cada arremesso é um sorteio, e errar gasta a ball.
| Alvo | Chance | Com medalha de tipo |
|---|---|---|
| Pocket monster comum (taxa de captura 255) | 10.8% | 21.5% |
| A maioria das espécies (taxa de captura 45) | 1.9% | 3.8% |
| Os mais difíceis que você encontra (taxa de captura 25) | 1.1% | 2.1% |
Um shiny é bem mais difícil — a chance cai para um vigésimo destas. Capturar enquanto você está fora rende um pouco menos, porque a farm ociosa deixa o selvagem um pouco mais saudável. Só a Master Ball ignora tudo isso.
Como obter
Lojas
- 🛒 Poké Mart — 200 Gold
Drops de farm ocioso
Sorteado a cada encontro enquanto sua caçada roda offline. A chance mostrada é por encontro naquela zona.
| Zona | Qtd. | Chance |
|---|---|---|
| Arredores de Pallet Lv 1–8 | 1–2 | 23.89% |
| Rota 2 Lv 4–10 | 1–2 | 23.89% |
| Viridian Forest Lv 5–12 | 1–2 | 17.09% |
| Rota 3 Lv 8–15 | 1–2 | 17.09% |
| Mt. Moon Lv 10–18 | 1–2 | 17.09% |
| Cerulean Cape Lv 12–20 | 1–2 | 17.09% |
| Rota 24 (Nugget Bridge) Lv 12–20 | 1–2 | 16.82% |
| Rota 5 Lv 15–22 | 1–2 | 17.09% |
| Diglett's Cave Lv 18–26 | 1–2 | 17.09% |
| Porto de Vermilion Lv 18–25 | 1–2 | 17.09% |
| Rota 10 Lv 20–28 | 1–2 | 15.13% |
| Rota 9 (Mid-Evolutions) Lv 20–30 | 1–2 | 15.13% |
| Rock Tunnel Lv 22–30 | 1–2 | 15.13% |
| Pokémon Tower (Andares Inferiores) Lv 25–33 | 1–2 | 15.13% |
| Rota 8 Lv 25–32 | 1–2 | 15.13% |
| Evolution Grove (Rota Específica) Lv 25–35 | 1–2 | 14.67% |
| Viridian Depths Lv 25–35 | 1–2 | 14.67% |
| Rota 12 (Silence Bridge) Lv 28–38 | 1–2 | 14.67% |
| Safari Zone (Área Central) Lv 30–40 | 1–2 | 14.67% |
| Safari Zone (Área Leste) Lv 30–40 | 1–2 | 14.67% |
| Celadon City (Arredores) Lv 30–42 | 1–2 | 14.67% |
| Rota 17 (Cycling Road) Lv 35–45 | 1–2 | 14.67% |
| Rota Marítima 19 Lv 35–45 | 1–2 | 14.67% |
| Seafoam Islands (Entrada) Lv 40–50 | 1–2 | 14.67% |
| Cinnabar Lab (Laboratório P/ Restauração) Lv 40–50 | 1–2 | 14.32% |
| Pokémon Mansion (1º Andar) Lv 45–55 | 1–2 | 14.67% |
| Evolution Grove (Estágio 2) Lv 45–55 | 1–2 | 14.67% |
| Seafoam Islands (Subsolo) Lv 45–55 | 1–2 | 14.67% |
| Power Plant (Entrada) Lv 45–55 | 1–2 | 14.67% |
| Rota 21 Lv 50–60 | 1–2 | 14.67% |
| Power Plant (Gerador Central) Lv 50–62 | 1–2 | 14.67% |
| Pokémon Mansion (Subsolo) Lv 50–62 | 1–2 | 14.67% |
| Victory Road (1º Andar) Lv 55–65 | 1–2 | 14.32% |
| Dragon's Den (Entrada Oculta - Rota 23) Lv 55–65 | 1–2 | 14.67% |
| Victory Road (2º Andar) Lv 58–68 | 1–2 | 14.32% |
| Victory Road (3º Andar) Lv 60–70 | 1–2 | 14.32% |
| Cerulean Cave (Entrada) Lv 62–72 | 1–2 | 14.59% |
| Cerulean Cave (Labirinto) Lv 65–75 | 1–2 | 14.59% |
| Cerulean Cave (Profundezas) Lv 68–78 | 1–2 | 14.59% |
| Indigo Plateau (Lago Central) Lv 70–80 | 1–2 | 14.67% |
| Indigo Plateau (Montanhas) Lv 70–80 | 1–2 | 14.67% |
| Apex Grove (Santuário Final) Lv 72–80 | 1–2 | 14.67% |
| Apex Dragon Cave Lv 72–80 | 1–2 | 14.67% |
Recompensas
- Kit inicial (novo personagem) — ×10
- Presente diário, a partir do nível 1 de treinador — ×3
🔁 Negociável — você também pode comprar de outros jogadores na bolsa.