Items / Moon Stone
Evolution stones
Moon Stone
Evolves certain Pocket Monster (e.g. Nidorina, Clefairy, Jigglypuff).
Properties
- Buy
- —
- Sell
- 2000
- Stack
- ×99
- Consumable
- Yes
- Usable while farming
- Yes
- Tradeable
- Yes
Effect
- Triggers an evolution
How to obtain
Zone drops
Rolled on top of the material drop each time a wild is defeated in that zone. The chance shown is per defeat, and it is the same whether you are watching or idling — an idle hunt rolls exactly the same table. An idle hunt simply gets through fewer defeats, because it stops when your party is down.
| Zone | Qty | Chance |
|---|---|---|
| Mt. Moon Lv 10–18 | 1 | 0.11% |
| Diglett's Cave Lv 18–26 | 1 | 0.11% |
| Rock Tunnel Lv 22–30 | 1 | 0.1% |
| Pokémon Tower (Andares Inferiores) Lv 25–33 | 1 | 0.11% |
| Victory Road (1º Andar) Lv 55–65 | 1 | 0.1% |
| Dragon's Den (Entrada Oculta - Rota 23) Lv 55–65 | 1 | 0.1% |
| Victory Road (2º Andar) Lv 58–68 | 1 | 0.1% |
| Victory Road (3º Andar) Lv 60–70 | 1 | 0.1% |
| Cerulean Cave (Entrada) Lv 62–72 | 1 | 0.1% |
| Cerulean Cave (Labirinto) Lv 65–75 | 1 | 0.1% |
| Cerulean Cave (Profundezas) Lv 68–78 | 1 | 0.1% |
| Indigo Plateau (Montanhas) Lv 70–80 | 1 | 0.1% |
| Apex Dragon Cave Lv 72–80 | 1 | 0.1% |
🔁 Tradeable — you can also buy this from other players on the exchange.