Items / Moon Stone
evolution stone
Moon Stone
Evolves certain Pocket Monster (e.g. Nidorina, Clefairy, Jigglypuff).
Properties
- Buy
- —
- Sell
- 1000
- Stack
- ×99
- Consumable
- Yes
- Usable while farming
- Yes
- Tradeable
- Yes
Effect
- Triggers an evolution
How to obtain
Idle farming drops
Rolled per encounter while your hunt runs offline. The chance shown is per encounter in that zone.
| Zone | Qty | Chance |
|---|---|---|
| Mt. Moon Lv 10–18 | 1 | 0.85% |
| Diglett's Cave Lv 18–26 | 1 | 0.85% |
| Rock Tunnel Lv 22–30 | 1 | 0.76% |
| Pokémon Tower (Andares Inferiores) Lv 25–33 | 1 | 0.76% |
| Victory Road (1º Andar) Lv 55–65 | 1 | 0.72% |
| Dragon's Den (Entrada Oculta - Rota 23) Lv 55–65 | 1 | 0.73% |
| Victory Road (2º Andar) Lv 58–68 | 1 | 0.72% |
| Victory Road (3º Andar) Lv 60–70 | 1 | 0.72% |
| Cerulean Cave (Entrada) Lv 62–72 | 1 | 0.73% |
| Cerulean Cave (Labirinto) Lv 65–75 | 1 | 0.73% |
| Cerulean Cave (Profundezas) Lv 68–78 | 1 | 0.73% |
| Indigo Plateau (Montanhas) Lv 70–80 | 1 | 0.73% |
| Apex Dragon Cave Lv 72–80 | 1 | 0.73% |
🔁 Tradeable — you can also buy this from other players on the exchange.
What it's for
Triggers these evolutions