#082 magneton
Magnet Pocket Monster — Formed by several MAGNEMITEs linked together. They frequently appear when sunspots flare up.
Base stats
HP
50
Attack
60
Defense
95
Sp. Atk
120
Sp. Def
70
Speed
70
Total
465
Profile
- Height
- 1.0 m
- Weight
- 60.0 kg
- Capture rate
- 60 / 255
- Growth
- medium
- Gender
- Genderless
- Egg groups
- mineral
- Base EXP
- 163
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Sonic Boom | special | — | |
| 1 | Tackle | physical | 40 | |
| 1 | Thunder Shock | special | 40 | |
| 29 | Supersonic | status | — | |
| 38 | Thunder Wave | status | — | |
| 46 | Swift | special | 60 | |
| 54 | Screech | status | — |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Flash | status | — | |
| Hyper Beam | special | 150 | |
| Mimic | status | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Substitute | status | — | |
| Swift | special | 60 | |
| Take Down | physical | 90 | |
| Teleport | status | — | |
| Thunder | special | 110 | |
| Thunder Wave | status | — | |
| Thunderbolt | special | 90 | |
| Toxic | status | — |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Power Plant (Entrada) | 45–55 | 100 |