#081 magnemite
Magnet Pocket Monster — Uses anti-gravity to stay suspended. Appears without warning and uses THUNDER WAVE and similar moves.
Base stats
HP
25
Attack
35
Defense
70
Sp. Atk
95
Sp. Def
55
Speed
45
Total
325
Profile
- Height
- 0.3 m
- Weight
- 6.0 kg
- Capture rate
- 190 / 255
- Growth
- medium
- Gender
- Genderless
- Egg groups
- mineral
- Base EXP
- 65
Evolution
magnemite
→
magneton
(Lv 30)
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Tackle | physical | 40 | |
| 21 | Sonic Boom | special | — | |
| 25 | Thunder Shock | special | 40 | |
| 29 | Supersonic | status | — | |
| 35 | Thunder Wave | status | — | |
| 41 | Swift | special | 60 | |
| 47 | Screech | status | — |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Flash | status | — | |
| Mimic | status | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Substitute | status | — | |
| Swift | special | 60 | |
| Take Down | physical | 90 | |
| Teleport | status | — | |
| Thunder | special | 110 | |
| Thunder Wave | status | — | |
| Thunderbolt | special | 90 | |
| Toxic | status | — |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Rota 10 | 20–28 | 100 |
| Power Plant (Gerador Central) | 50–62 | 100 |