#009 blastoise
Shellfish Pocket Monster — A brutal POCKET MONSTER with pressurized water jets on its shell. They are used for high speed tackles.
Estadísticas base
HP
79
Attack
83
Defense
100
Sp. Atk
85
Sp. Def
105
Speed
78
Total
530
Perfil
- Altura
- 1.6 m
- Peso
- 85.5 kg
- Tasa de captura
- 45 / 255
- Crecimiento
- medium-slow
- Género
- 88% ♂ / 13% ♀
- Grupos huevo
- monster, water1
- EXP base
- 239
Movimientos
Aprendidos al subir de nivel
| Nivel | Movimiento | Tipo | Clase | Poder |
|---|---|---|---|---|
| 1 | Bubble | special | 40 | |
| 1 | Tackle | physical | 40 | |
| 1 | Tail Whip | status | — | |
| 1 | Water Gun | special | 40 | |
| 24 | Bite | physical | 60 | |
| 31 | Withdraw | status | — | |
| 42 | Skull Bash | physical | 130 | |
| 52 | Hydro Pump | special | 110 |
Aprendidos por MT / MO
| Movimiento | Tipo | Clase | Poder |
|---|---|---|---|
| Bide | physical | — | |
| Blizzard | special | 110 | |
| Body Slam | physical | 85 | |
| Bubble Beam | special | 65 | |
| Counter | physical | — | |
| Dig | physical | 80 | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Earthquake | physical | 100 | |
| Fissure | physical | — | |
| Hyper Beam | special | 150 | |
| Ice Beam | special | 90 | |
| Mega Kick | physical | 120 | |
| Mega Punch | physical | 80 | |
| Mimic | status | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Seismic Toss | physical | — | |
| Skull Bash | physical | 130 | |
| Strength | physical | 80 | |
| Submission | physical | 80 | |
| Substitute | status | — | |
| Surf | special | 90 | |
| Take Down | physical | 90 | |
| Toxic | status | — | |
| Water Gun | special | 40 |
Dónde capturar
| Zona | Niveles | Peso de aparición |
|---|---|---|
| Apex Grove (Santuário Final) | 72–80 | 100 |