#008 wartortle
Turtle Pocket Monster — Often hides in water to stalk unwary prey. For swimming fast, it moves its ears to maintain balance.
Base stats
HP
59
Attack
63
Defense
80
Sp. Atk
65
Sp. Def
80
Speed
58
Total
405
Profile
- Height
- 1.0 m
- Weight
- 22.5 kg
- Capture rate
- 45 / 255
- Growth
- medium-slow
- Gender
- 88% ♂ / 13% ♀
- Egg groups
- monster, water1
- Base EXP
- 142
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Bubble | special | 40 | |
| 1 | Tackle | physical | 40 | |
| 1 | Tail Whip | status | — | |
| 15 | Water Gun | special | 40 | |
| 24 | Bite | physical | 60 | |
| 31 | Withdraw | status | — | |
| 39 | Skull Bash | physical | 130 | |
| 47 | Hydro Pump | special | 110 |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Blizzard | special | 110 | |
| Body Slam | physical | 85 | |
| Bubble Beam | special | 65 | |
| Counter | physical | — | |
| Dig | physical | 80 | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Ice Beam | special | 90 | |
| Mega Kick | physical | 120 | |
| Mega Punch | physical | 80 | |
| Mimic | status | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Seismic Toss | physical | — | |
| Skull Bash | physical | 130 | |
| Strength | physical | 80 | |
| Submission | physical | 80 | |
| Substitute | status | — | |
| Surf | special | 90 | |
| Take Down | physical | 90 | |
| Toxic | status | — | |
| Water Gun | special | 40 |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Evolution Grove (Estágio 2) | 45–55 | 100 |