#008 wartortle
Turtle Pocket Monster — Often hides in water to stalk unwary prey. For swimming fast, it moves its ears to maintain balance.
Estatísticas base
HP
59
Attack
63
Defense
80
Sp. Atk
65
Sp. Def
80
Speed
58
Total
405
Perfil
- Altura
- 1.0 m
- Peso
- 22.5 kg
- Taxa de captura
- 45 / 255
- Crescimento
- medium-slow
- Gênero
- 88% ♂ / 13% ♀
- Grupos de ovo
- monster, water1
- EXP base
- 142
Golpes
Aprendidos ao subir de nível
| Nível | Golpe | Tipo | Classe | Poder |
|---|---|---|---|---|
| 1 | Bubble | special | 40 | |
| 1 | Tackle | physical | 40 | |
| 1 | Tail Whip | status | — | |
| 15 | Water Gun | special | 40 | |
| 24 | Bite | physical | 60 | |
| 31 | Withdraw | status | — | |
| 39 | Skull Bash | physical | 130 | |
| 47 | Hydro Pump | special | 110 |
Aprendidos por MT / MO
| Golpe | Tipo | Classe | Poder |
|---|---|---|---|
| Bide | physical | — | |
| Blizzard | special | 110 | |
| Body Slam | physical | 85 | |
| Bubble Beam | special | 65 | |
| Counter | physical | — | |
| Dig | physical | 80 | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Ice Beam | special | 90 | |
| Mega Kick | physical | 120 | |
| Mega Punch | physical | 80 | |
| Mimic | status | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Seismic Toss | physical | — | |
| Skull Bash | physical | 130 | |
| Strength | physical | 80 | |
| Submission | physical | 80 | |
| Substitute | status | — | |
| Surf | special | 90 | |
| Take Down | physical | 90 | |
| Toxic | status | — | |
| Water Gun | special | 40 |
Onde capturar
| Zona | Níveis | Peso de spawn |
|---|---|---|
| Evolution Grove (Estágio 2) | 45–55 | 100 |