#090 shellder
Bivalve Pocket Monster — Its hard shell repels any kind of attack. It is vulnerable only when its shell is open.
Base stats
HP
30
Attack
65
Defense
100
Sp. Atk
45
Sp. Def
25
Speed
40
Total
305
Profile
- Height
- 0.3 m
- Weight
- 4.0 kg
- Capture rate
- 190 / 255
- Growth
- slow
- Gender
- 50% ♂ / 50% ♀
- Egg groups
- water3
- Base EXP
- 61
Evolution
shellder
→
cloyster
(Lv 20 · Water Stone)
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Tackle | physical | 40 | |
| 1 | Withdraw | status | — | |
| 18 | Supersonic | status | — | |
| 23 | Clamp | physical | 35 | |
| 30 | Aurora Beam | special | 65 | |
| 39 | Leer | status | — | |
| 50 | Ice Beam | special | 90 |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Blizzard | special | 110 | |
| Bubble Beam | special | 65 | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Explosion | physical | 250 | |
| Ice Beam | special | 90 | |
| Mimic | status | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Self Destruct | physical | 200 | |
| Substitute | status | — | |
| Surf | special | 90 | |
| Swift | special | 60 | |
| Take Down | physical | 90 | |
| Teleport | status | — | |
| Toxic | status | — | |
| Tri Attack | special | 80 | |
| Water Gun | special | 40 |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Rota Marítima 19 | 35–45 | 100 |