#049 venomoth
Poison Moth Pocket Monster — The dust-like scales covering its wings are color coded to indicate the kinds of poison it has.
Base stats
HP
70
Attack
65
Defense
60
Sp. Atk
90
Sp. Def
75
Speed
90
Total
450
Profile
- Height
- 1.5 m
- Weight
- 12.5 kg
- Capture rate
- 75 / 255
- Growth
- medium
- Gender
- 50% ♂ / 50% ♀
- Egg groups
- bug
- Base EXP
- 158
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Confusion | special | 50 | |
| 1 | Disable | status | — | |
| 1 | Leech Life | physical | 80 | |
| 1 | Poison Powder | status | — | |
| 1 | Supersonic | status | — | |
| 1 | Tackle | physical | 40 | |
| 30 | Stun Spore | status | — | |
| 38 | Psybeam | special | 65 | |
| 43 | Sleep Powder | status | — | |
| 50 | Psychic | special | 90 |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Flash | status | — | |
| Hyper Beam | special | 150 | |
| Mega Drain | special | 40 | |
| Mimic | status | — | |
| Psychic | special | 90 | |
| Psywave | special | — | |
| Rage | physical | 20 | |
| Razor Wind | special | 80 | |
| Reflect | status | — | |
| Rest | status | — | |
| Solar Beam | special | 120 | |
| Substitute | status | — | |
| Swift | special | 60 | |
| Take Down | physical | 90 | |
| Teleport | status | — | |
| Toxic | status | — | |
| Whirlwind | status | — |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Cerulean Cave (Labirinto) | 65–75 | 100 |