#048 venonat
Insect Pocket Monster — Its big eyes are actually clusters of tiny eyes. At night, its kind is drawn by light.
Base stats
HP
60
Attack
55
Defense
50
Sp. Atk
40
Sp. Def
55
Speed
45
Total
305
Profile
- Height
- 1.0 m
- Weight
- 30.0 kg
- Capture rate
- 190 / 255
- Growth
- medium
- Gender
- 50% ♂ / 50% ♀
- Egg groups
- bug
- Base EXP
- 61
Evolution
venonat
→
venomoth
(Lv 31)
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Disable | status | — | |
| 1 | Tackle | physical | 40 | |
| 11 | Supersonic | status | — | |
| 19 | Confusion | special | 50 | |
| 22 | Poison Powder | status | — | |
| 27 | Leech Life | physical | 80 | |
| 30 | Stun Spore | status | — | |
| 35 | Psybeam | special | 65 | |
| 38 | Sleep Powder | status | — | |
| 43 | Psychic | special | 90 |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Flash | status | — | |
| Mega Drain | special | 40 | |
| Mimic | status | — | |
| Psychic | special | 90 | |
| Psywave | special | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Solar Beam | special | 120 | |
| Substitute | status | — | |
| Take Down | physical | 90 | |
| Toxic | status | — |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Rota 24 (Nugget Bridge) | 12–20 | 100 |