#047 parasect
Mushroom Pocket Monster — It stays mostly in dark, damp places, the preference not of the bug, but of the big mush rooms on its back.
Base stats
HP
60
Attack
95
Defense
80
Sp. Atk
60
Sp. Def
80
Speed
30
Total
405
Profile
- Height
- 1.0 m
- Weight
- 29.5 kg
- Capture rate
- 75 / 255
- Growth
- medium
- Gender
- 50% ♂ / 50% ♀
- Egg groups
- bug, plant
- Base EXP
- 142
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Leech Life | physical | 80 | |
| 1 | Scratch | physical | 40 | |
| 1 | Stun Spore | status | — | |
| 30 | Spore | status | — | |
| 39 | Slash | physical | 70 | |
| 48 | Growth | status | — |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Body Slam | physical | 85 | |
| Cut | physical | 50 | |
| Dig | physical | 80 | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Hyper Beam | special | 150 | |
| Mega Drain | special | 40 | |
| Mimic | status | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Skull Bash | physical | 130 | |
| Solar Beam | special | 120 | |
| Substitute | status | — | |
| Swords Dance | status | — | |
| Take Down | physical | 90 | |
| Toxic | status | — |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Cerulean Cave (Labirinto) | 65–75 | 100 |