#136 flareon
Flame Pocket Monster — When storing thermal energy in its body, its temperature could soar to over 1600 degrees.
Estatísticas base
HP
65
Attack
130
Defense
60
Sp. Atk
95
Sp. Def
110
Speed
65
Total
525
Perfil
- Altura
- 0.9 m
- Peso
- 25.0 kg
- Taxa de captura
- 45 / 255
- Crescimento
- medium
- Gênero
- 88% ♂ / 13% ♀
- Grupos de ovo
- ground
- EXP base
- 184
Golpes
Aprendidos ao subir de nível
| Nível | Golpe | Tipo | Classe | Poder |
|---|---|---|---|---|
| 1 | Ember | special | 40 | |
| 1 | Quick Attack | physical | 40 | |
| 1 | Sand Attack | status | — | |
| 1 | Tackle | physical | 40 | |
| 1 | Tail Whip | status | — | |
| 30 | Bite | physical | 60 | |
| 36 | Fire Spin | special | 35 | |
| 42 | Leer | status | — | |
| 42 | Smog | special | 30 | |
| 48 | Rage | physical | 20 | |
| 52 | Flamethrower | special | 90 |
Aprendidos por MT / MO
| Golpe | Tipo | Classe | Poder |
|---|---|---|---|
| Bide | physical | — | |
| Body Slam | physical | 85 | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Fire Blast | special | 110 | |
| Hyper Beam | special | 150 | |
| Mimic | status | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Skull Bash | physical | 130 | |
| Substitute | status | — | |
| Swift | special | 60 | |
| Take Down | physical | 90 | |
| Toxic | status | — |
Onde capturar
| Zona | Níveis | Peso de spawn |
|---|---|---|
| Indigo Plateau (Montanhas) | 70–80 | 100 |