#085 dodrio
Triple Bird Pocket Monster — Uses its three brains to execute complex plans. While two heads sleep, one head stays awake.
Base stats
HP
60
Attack
110
Defense
70
Sp. Atk
60
Sp. Def
60
Speed
110
Total
470
Profile
- Height
- 1.8 m
- Weight
- 85.2 kg
- Capture rate
- 45 / 255
- Growth
- medium
- Gender
- 50% ♂ / 50% ♀
- Egg groups
- flying
- Base EXP
- 165
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Fury Attack | physical | 15 | |
| 1 | Growl | status | — | |
| 1 | Peck | physical | 35 | |
| 30 | Drill Peck | physical | 80 | |
| 39 | Rage | physical | 20 | |
| 45 | Tri Attack | special | 80 | |
| 51 | Agility | status | — |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Body Slam | physical | 85 | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Fly | physical | 90 | |
| Hyper Beam | special | 150 | |
| Mimic | status | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Skull Bash | physical | 130 | |
| Sky Attack | physical | 140 | |
| Substitute | status | — | |
| Take Down | physical | 90 | |
| Toxic | status | — | |
| Tri Attack | special | 80 | |
| Whirlwind | status | — |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Rota 17 (Cycling Road) | 35–45 | 100 |