#003 venusaur
Seed Pocket Monster — The plant blooms when it is absorbing solar energy. It stays on the move to seek sunlight.
Estatísticas base
HP
80
Attack
82
Defense
83
Sp. Atk
100
Sp. Def
100
Speed
80
Total
525
Perfil
- Altura
- 2.0 m
- Peso
- 100.0 kg
- Taxa de captura
- 45 / 255
- Crescimento
- medium-slow
- Gênero
- 88% ♂ / 13% ♀
- Grupos de ovo
- monster, plant
- EXP base
- 236
Golpes
Aprendidos ao subir de nível
| Nível | Golpe | Tipo | Classe | Poder |
|---|---|---|---|---|
| 1 | Growl | status | — | |
| 1 | Leech Seed | status | — | |
| 1 | Tackle | physical | 40 | |
| 1 | Vine Whip | physical | 45 | |
| 22 | Poison Powder | status | — | |
| 30 | Razor Leaf | physical | 55 | |
| 43 | Growth | status | — | |
| 55 | Sleep Powder | status | — | |
| 65 | Solar Beam | special | 120 |
Aprendidos por MT / MO
| Golpe | Tipo | Classe | Poder |
|---|---|---|---|
| Bide | physical | — | |
| Body Slam | physical | 85 | |
| Cut | physical | 50 | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Hyper Beam | special | 150 | |
| Mega Drain | special | 40 | |
| Mimic | status | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Solar Beam | special | 120 | |
| Substitute | status | — | |
| Swords Dance | status | — | |
| Take Down | physical | 90 | |
| Toxic | status | — |
Onde capturar
| Zona | Níveis | Peso de spawn |
|---|---|---|
| Apex Grove (Santuário Final) | 72–80 | 100 |