#034 nidoking
Drill Pocket Monster — It uses its powerful tail in battle to smash, constrict, then break the prey's bones.
Estatísticas base
HP
81
Attack
102
Defense
77
Sp. Atk
85
Sp. Def
75
Speed
85
Total
505
Perfil
- Altura
- 1.4 m
- Peso
- 62.0 kg
- Taxa de captura
- 45 / 255
- Crescimento
- medium-slow
- Gênero
- 100% ♂ / 0% ♀
- Grupos de ovo
- monster, ground
- EXP base
- 227
Golpes
Aprendidos ao subir de nível
| Nível | Golpe | Tipo | Classe | Poder |
|---|---|---|---|---|
| 1 | Horn Attack | physical | 65 | |
| 1 | Poison Sting | physical | 15 | |
| 1 | Tackle | physical | 40 | |
| 1 | Thrash | physical | 120 | |
| 12 | Double Kick | physical | 30 |
Aprendidos por MT / MO
| Golpe | Tipo | Classe | Poder |
|---|---|---|---|
| Bide | physical | — | |
| Blizzard | special | 110 | |
| Body Slam | physical | 85 | |
| Bubble Beam | special | 65 | |
| Counter | physical | — | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Earthquake | physical | 100 | |
| Fire Blast | special | 110 | |
| Fissure | physical | — | |
| Horn Drill | physical | — | |
| Hyper Beam | special | 150 | |
| Ice Beam | special | 90 | |
| Mega Kick | physical | 120 | |
| Mega Punch | physical | 80 | |
| Mimic | status | — | |
| Pay Day | physical | 40 | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Rock Slide | physical | 75 | |
| Seismic Toss | physical | — | |
| Skull Bash | physical | 130 | |
| Strength | physical | 80 | |
| Submission | physical | 80 | |
| Substitute | status | — | |
| Surf | special | 90 | |
| Take Down | physical | 90 | |
| Thunder | special | 110 | |
| Thunderbolt | special | 90 | |
| Toxic | status | — | |
| Water Gun | special | 40 |
Onde capturar
| Zona | Níveis | Peso de spawn |
|---|---|---|
| Victory Road (2º Andar) | 58–68 | 100 |