#148 dragonair
Dragon Pocket Monster — A mystical POCKET MONSTER that exudes a gentle aura. Has the ability to change climate conditions.
Estadísticas base
HP
61
Attack
84
Defense
65
Sp. Atk
70
Sp. Def
70
Speed
70
Total
420
Perfil
- Altura
- 4.0 m
- Peso
- 16.5 kg
- Tasa de captura
- 45 / 255
- Crecimiento
- slow
- Género
- 50% ♂ / 50% ♀
- Grupos huevo
- water1, dragon
- EXP base
- 147
Movimientos
Aprendidos al subir de nivel
| Nivel | Movimiento | Tipo | Clase | Poder |
|---|---|---|---|---|
| 1 | Leer | status | — | |
| 1 | Thunder Wave | status | — | |
| 1 | Wrap | physical | 15 | |
| 20 | Agility | status | — | |
| 35 | Slam | physical | 80 | |
| 45 | Dragon Rage | special | — | |
| 55 | Hyper Beam | special | 150 |
Aprendidos por MT / MO
| Movimiento | Tipo | Clase | Poder |
|---|---|---|---|
| Bide | physical | — | |
| Blizzard | special | 110 | |
| Body Slam | physical | 85 | |
| Bubble Beam | special | 65 | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Dragon Rage | special | — | |
| Fire Blast | special | 110 | |
| Horn Drill | physical | — | |
| Ice Beam | special | 90 | |
| Mimic | status | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Skull Bash | physical | 130 | |
| Substitute | status | — | |
| Surf | special | 90 | |
| Swift | special | 60 | |
| Take Down | physical | 90 | |
| Thunder | special | 110 | |
| Thunder Wave | status | — | |
| Thunderbolt | special | 90 | |
| Toxic | status | — | |
| Water Gun | special | 40 |
Dónde capturar
| Zona | Niveles | Peso de aparición |
|---|---|---|
| Dragon's Den (Entrada Oculta - Rota 23) | 55–65 | 100 |