#123 scyther
Mantis Pocket Monster — With ninja-like agility and speed, it can create the illusion that there is more than one.
Base stats
HP
70
Attack
110
Defense
80
Sp. Atk
55
Sp. Def
80
Speed
105
Total
500
Profile
- Height
- 1.5 m
- Weight
- 56.0 kg
- Capture rate
- 45 / 255
- Growth
- medium
- Gender
- 50% ♂ / 50% ♀
- Egg groups
- bug
- Base EXP
- 100
Evolution
scyther
Does not evolve.
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Quick Attack | physical | 40 | |
| 17 | Leer | status | — | |
| 20 | Focus Energy | status | — | |
| 24 | Double Team | status | — | |
| 29 | Slash | physical | 70 | |
| 35 | Swords Dance | status | — | |
| 42 | Agility | status | — | |
| 50 | Wing Attack | physical | 60 |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Cut | physical | 50 | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Hyper Beam | special | 150 | |
| Mimic | status | — | |
| Rage | physical | 20 | |
| Rest | status | — | |
| Skull Bash | physical | 130 | |
| Substitute | status | — | |
| Swift | special | 60 | |
| Swords Dance | status | — | |
| Take Down | physical | 90 | |
| Toxic | status | — |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Safari Zone (Área Central) | 30–40 | 100 |