#122 mr-mime
Barrier Pocket Monster — If interrupted while it is miming, it will slap around the offender with its broad hands.
Base stats
HP
40
Attack
45
Defense
65
Sp. Atk
100
Sp. Def
120
Speed
90
Total
460
Profile
- Height
- 1.3 m
- Weight
- 54.5 kg
- Capture rate
- 45 / 255
- Growth
- medium
- Gender
- 50% ♂ / 50% ♀
- Egg groups
- humanshape
- Base EXP
- 161
Evolution
mr-mime
Does not evolve.
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Barrier | status | — | |
| 1 | Confusion | special | 50 | |
| 23 | Light Screen | status | — | |
| 31 | Double Slap | physical | 15 | |
| 39 | Meditate | status | — | |
| 47 | Substitute | status | — |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Body Slam | physical | 85 | |
| Counter | physical | — | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Flash | status | — | |
| Hyper Beam | special | 150 | |
| Mega Kick | physical | 120 | |
| Mega Punch | physical | 80 | |
| Metronome | status | — | |
| Mimic | status | — | |
| Psychic | special | 90 | |
| Psywave | special | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Seismic Toss | physical | — | |
| Skull Bash | physical | 130 | |
| Solar Beam | special | 120 | |
| Submission | physical | 80 | |
| Substitute | status | — | |
| Take Down | physical | 90 | |
| Teleport | status | — | |
| Thunder | special | 110 | |
| Thunder Wave | status | — | |
| Thunderbolt | special | 90 | |
| Toxic | status | — |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Indigo Plateau (Montanhas) | 70–80 | 100 |