#120 staryu
Star Shape Pocket Monster — An enigmatic POCKET MONSTER that can effortlessly regenerate any appendage it loses in battle.
Estatísticas base
HP
30
Attack
45
Defense
55
Sp. Atk
70
Sp. Def
55
Speed
85
Total
340
Perfil
- Altura
- 0.8 m
- Peso
- 34.5 kg
- Taxa de captura
- 225 / 255
- Crescimento
- slow
- Gênero
- Sem gênero
- Grupos de ovo
- water3
- EXP base
- 68
Evolução
staryu
→
starmie
(Lv 20 · Water Stone)
Golpes
Aprendidos ao subir de nível
| Nível | Golpe | Tipo | Classe | Poder |
|---|---|---|---|---|
| 1 | Tackle | physical | 40 | |
| 17 | Water Gun | special | 40 | |
| 22 | Harden | status | — | |
| 27 | Recover | status | — | |
| 32 | Swift | special | 60 | |
| 37 | Minimize | status | — | |
| 42 | Light Screen | status | — | |
| 47 | Hydro Pump | special | 110 |
Aprendidos por MT / MO
| Golpe | Tipo | Classe | Poder |
|---|---|---|---|
| Bide | physical | — | |
| Blizzard | special | 110 | |
| Bubble Beam | special | 65 | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Flash | status | — | |
| Ice Beam | special | 90 | |
| Mimic | status | — | |
| Psychic | special | 90 | |
| Psywave | special | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Skull Bash | physical | 130 | |
| Substitute | status | — | |
| Surf | special | 90 | |
| Swift | special | 60 | |
| Take Down | physical | 90 | |
| Teleport | status | — | |
| Thunder | special | 110 | |
| Thunder Wave | status | — | |
| Thunderbolt | special | 90 | |
| Toxic | status | — | |
| Tri Attack | special | 80 | |
| Water Gun | special | 40 |
Onde capturar
| Zona | Níveis | Peso de spawn |
|---|---|---|
| Cerulean Cape | 12–20 | 100 |
| Seafoam Islands (Subsolo) | 45–55 | 100 |