#101 electrode
Ball Pocket Monster — It stores electric energy under very high pressure. It often explodes with little or no provocation.
Base stats
HP
60
Attack
50
Defense
70
Sp. Atk
80
Sp. Def
80
Speed
150
Total
490
Profile
- Height
- 1.2 m
- Weight
- 66.6 kg
- Capture rate
- 60 / 255
- Growth
- medium
- Gender
- Genderless
- Egg groups
- mineral
- Base EXP
- 172
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Screech | status | — | |
| 1 | Sonic Boom | special | — | |
| 1 | Tackle | physical | 40 | |
| 22 | Self Destruct | physical | 200 | |
| 29 | Light Screen | status | — | |
| 40 | Swift | special | 60 | |
| 50 | Explosion | physical | 250 |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Double Team | status | — | |
| Explosion | physical | 250 | |
| Flash | status | — | |
| Hyper Beam | special | 150 | |
| Mimic | status | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Self Destruct | physical | 200 | |
| Skull Bash | physical | 130 | |
| Substitute | status | — | |
| Swift | special | 60 | |
| Take Down | physical | 90 | |
| Teleport | status | — | |
| Thunder | special | 110 | |
| Thunder Wave | status | — | |
| Thunderbolt | special | 90 | |
| Toxic | status | — |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Power Plant (Entrada) | 45–55 | 100 |