#026 raichu
Mouse Pocket Monster — Its long tail serves as a ground to protect itself from its own high voltage power.
Base stats
HP
60
Attack
90
Defense
55
Sp. Atk
90
Sp. Def
80
Speed
110
Total
485
Profile
- Height
- 0.8 m
- Weight
- 30.0 kg
- Capture rate
- 75 / 255
- Growth
- medium
- Gender
- 50% ♂ / 50% ♀
- Egg groups
- ground, fairy
- Base EXP
- 218
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Growl | status | — | |
| 1 | Thunder Shock | special | 40 | |
| 1 | Thunder Wave | status | — |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Body Slam | physical | 85 | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Flash | status | — | |
| Hyper Beam | special | 150 | |
| Mega Kick | physical | 120 | |
| Mega Punch | physical | 80 | |
| Mimic | status | — | |
| Pay Day | physical | 40 | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Seismic Toss | physical | — | |
| Skull Bash | physical | 130 | |
| Submission | physical | 80 | |
| Substitute | status | — | |
| Swift | special | 60 | |
| Take Down | physical | 90 | |
| Thunder | special | 110 | |
| Thunder Wave | status | — | |
| Thunderbolt | special | 90 | |
| Toxic | status | — |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Power Plant (Entrada) | 45–55 | 100 |