#019 rattata
Mouse Pocket Monster — Living wherever there is food available, it ceaselessly scav enges for edibles the entire day.
Base stats
HP
30
Attack
56
Defense
35
Sp. Atk
25
Sp. Def
35
Speed
72
Total
253
Profile
- Height
- 0.3 m
- Weight
- 3.5 kg
- Capture rate
- 255 / 255
- Growth
- medium
- Gender
- 50% ♂ / 50% ♀
- Egg groups
- ground
- Base EXP
- 51
Evolution
rattata
→
raticate
(Lv 20)
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Tackle | physical | 40 | |
| 1 | Tail Whip | status | — | |
| 7 | Quick Attack | physical | 40 | |
| 14 | Hyper Fang | physical | 80 | |
| 23 | Focus Energy | status | — | |
| 34 | Super Fang | physical | — |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Blizzard | special | 110 | |
| Body Slam | physical | 85 | |
| Bubble Beam | special | 65 | |
| Dig | physical | 80 | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Mimic | status | — | |
| Rage | physical | 20 | |
| Rest | status | — | |
| Skull Bash | physical | 130 | |
| Substitute | status | — | |
| Swift | special | 60 | |
| Take Down | physical | 90 | |
| Thunder | special | 110 | |
| Thunderbolt | special | 90 | |
| Toxic | status | — | |
| Water Gun | special | 40 |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Arredores de Pallet | 1–8 | 100 |