#125 electabuzz
Electric Pocket Monster — Normally found near power plants, they can wander away and cause major blackouts in cities.
Base stats
HP
65
Attack
83
Defense
57
Sp. Atk
95
Sp. Def
85
Speed
105
Total
490
Profile
- Height
- 1.1 m
- Weight
- 30.0 kg
- Capture rate
- 45 / 255
- Growth
- medium
- Gender
- 75% ♂ / 25% ♀
- Egg groups
- humanshape
- Base EXP
- 172
Evolution
electabuzz
Does not evolve.
Moves
Learned by leveling up
| Level | Move | Type | Class | Power |
|---|---|---|---|---|
| 1 | Leer | status | — | |
| 1 | Quick Attack | physical | 40 | |
| 34 | Thunder Shock | special | 40 | |
| 37 | Screech | status | — | |
| 42 | Thunder Punch | physical | 75 | |
| 49 | Light Screen | status | — | |
| 54 | Thunder | special | 110 |
Learned by TM / HM
| Move | Type | Class | Power |
|---|---|---|---|
| Bide | physical | — | |
| Body Slam | physical | 85 | |
| Counter | physical | — | |
| Double Edge | physical | 120 | |
| Double Team | status | — | |
| Flash | status | — | |
| Hyper Beam | special | 150 | |
| Mega Kick | physical | 120 | |
| Mega Punch | physical | 80 | |
| Metronome | status | — | |
| Mimic | status | — | |
| Psychic | special | 90 | |
| Psywave | special | — | |
| Rage | physical | 20 | |
| Reflect | status | — | |
| Rest | status | — | |
| Seismic Toss | physical | — | |
| Skull Bash | physical | 130 | |
| Strength | physical | 80 | |
| Submission | physical | 80 | |
| Substitute | status | — | |
| Swift | special | 60 | |
| Take Down | physical | 90 | |
| Teleport | status | — | |
| Thunder | special | 110 | |
| Thunder Wave | status | — | |
| Thunderbolt | special | 90 | |
| Toxic | status | — |
Where to catch
| Zone | Levels | Spawn weight |
|---|---|---|
| Power Plant (Entrada) | 45–55 | 100 |
| Power Plant (Gerador Central) | 50–62 | 100 |